
Head Coach
Shawn Price

Assistant Coach
Corey Denninger

Assistant Coach
Charles Sutton
| Number | Name | Positions |
|---|---|---|
| 2 | Peyton Brisley | Forward |
| 3 | Chance Pointer | Forward |
| 6 | Ethan Robertson | Forward |
| 7 | Sklyer York | Forward |
| 14 | Jay Padovan | Forward |
| 17 | Landon Seder | Forward |
| 21 | Brady Tingley | Forward |
| 26 | Michael Alicea | Forward |
| 27 | Cody Horner | Forward |
| 54 | Ty Denninger | Forward |
| 86 | Jack Lynch | Forward |
| 11 | Ryan Dube | Defense |
| 13 | Brady Seog | Defense |
| 18 | Andrew Mullin | Defense |
| 22 | Charles Sutton | Defense |
| 46 | Ian Pruitt | Defense |
| 52 | Sean Flanagan | Defense |
| 31 | Russell Larosa | Goalie |
| 70 | Ethan Jones | Goalie |

